A complete list of FF7 weapons by character
Table Of Contents
- Aeris' Weapons
- Barret's Weapons
- Cait Sith's Weapons
- Cid's Weapons
- Cloud's Weapons
- Red XIII's Weapons
- Tifa's Weapons
- Vincent's Weapons
- Yuffie's Weapons
Aeris' Weapons
| Name | Slots | Att | Growth | Location |
| Guard Stick | 12 | Single | Initial Equip | |
| Striking Staff | 32 | Single | Steal from an Eligor | |
| Mythril Rod | 16 | Single | Wall Market | |
| Full Metal Staff | 22 | Single | Kalm Town | |
| Wizard Staff | 28 | Double | Mt. Corel Railroad | |
| Fairy Tale | 37 | Single | Defeat Turks at Gongaga | |
| Prism Staff | 40 | Single | Cosmo Canyon | |
| Wizer Staff | 33 | Double | Defeat Gi Nattak | |
| Aurora Rod | 51 | Single | Wutai | |
| Umbrella | None | 58 | None | Speed Square, Gold Saucer |
| Princess Guard | 52 | Single | Temple of the Ancients |
Barret's Weapons
| Name | Slots | Att | Growth | Location |
| Gatling Gun | 14 | Single | Initial Equip | |
| Assault Gun | 17 | Single | Defeat Guard Scorpion | |
| Atomic Scissors | 32 | Single | Steal from Custom Sweeper | |
| Cannon Ball | 23 | Single | Kalm Town | |
| W Machine Gun | 30 | Double | Mt. Corel Railroad | |
| Heavy Vulcan | 39 | Single | Cosmo Canyon | |
| Enemy Launcher | 35 | Single | Nibelheim | |
| Drill Arm | 37 | Double | Cid's House | |
| Chainsaw | 51 | Single | Wutai | |
| Rocketpunch | None | 62 | None | Temple of the Ancients |
| Microlaser | 63 | Single | Icicle Inn | |
| AM Cannon | 77 | Single | Mideel | |
| Solid Bazooka | 61 | None | Costa del Sol | |
| Max Ray | 97 | None | Sector 8 | |
| Missing Score | 98 | None | Sister Ray, before Hojo |
Cait Sith's Weapons
| Name | Slots | Att | Growth | Location |
| Yellow Megaphone | 36 | Single | Initial Equip | |
| Green M-phone | 41 | Single | Cosmo Canyon | |
| Blue M-phone | 48 | Single | Wutai | |
| Red M-phone | 60 | Single | Icicle Inn | |
| Crystal M-phone | 74 | Single | Mideel | |
| White M-phone | 35 | Double | Gongaga Village | |
| Black M-phone | 31 | Double | Cave of Gi | |
| Silver M-phone | 28 | Single | Shinra Mansion | |
| Trumpet Shell | None | 68 | None | Temple of the Ancients |
| Gold M-phone | 58 | Single | Costa del Sol | |
| Battle Trumpet | 95 | None | Underwater Reactor | |
| Starlight Phone | 88 | Single | Sector 8 | |
| HP Shout | 95 | None | Shinra HQ, floor 64 |
Cid's Weapons
| Name | Slots | Att | Growth | Location |
| Spear | 44 | Single | Initial Equip | |
| Slash Lance | 56 | Single | Wutai | |
| Trident | 60 | Single | Temple of the Ancients | |
| Viper Halberd | 58 | Double | Corel | |
| Mast Ax | 64 | Single | Icicle Inn | |
| Javelin | 62 | Double | Gaea's Cliff | |
| Partisan | 78 | Single | Mideel | |
| Scimitar | 86 | Triple | Submarine Dock, Junon | |
| Dragoon Lance | 66 | Single | Da Chao Fire Cave | |
| Mop | None | 68 | None | Temple of the Ancients |
| Venus Gospel | 97 | None | Rocket Town, old man by the shop |
Cloud's Weapons
| Name | Slots | Att | Growth | Location |
| Buster Sword | 18 | Single | Initial Equip | |
| Hardedge | 32 | Single | Steal from Soldier: 3rd | |
| Mythril Saber | 23 | Single | Kalm Town | |
| Force Stealer | 36 | Double | 150+ in Junon City | |
| Butterfly Edge | 39 | Single | Cosmo Canyon | |
| Rune Blade | 40 | Double | Mt. Nibelheim | |
| Yoshiyuki | 56 | Single | Rocket Town (old man) | |
| Murasame | 51 | Single | Wutai | |
| Nail Bat | None | 70 | None | Temple of the Ancients |
| Organics | 62 | Single | Icicle Inn | |
| Enhance Sword | 43 | Single | Gaea's Cliff | |
| Crystal Sword | 76 | Single | Icicle Inn | |
| Heaven's Cloud | 93 | Single | Sunken Gelnika Plane | |
| Apocalypse | 88 | Triple | The Ancient Forest | |
| Ragnarok | 97 | Single | Defeat Proud Clod | |
| Ultima Weapon | 100 | None | Defeat Ultimate Weapon |
Red XIII's Weapons
| Name | Slots | Att | Growth | Location |
| Mythril Clip | 24 | Single | Initial Equip | |
| Magic Comb | 37 | Double | First Victory at Fort Condor | |
| Diamond Pin | 33 | Single | Steal from a Bagnadrana | |
| Silver Barrette | 40 | Single | Cosmo Canyon | |
| Seraph Comb | 68 | Single | After the Cave of Gi | |
| Plus Barrette | 39 | Double | Mt. Nibelheim | |
| Hairpin | None | 57 | None | Secret Passage in Wutai |
| Gold Barrette | 50 | Single | Wutai | |
| Adaman Clip | 60 | Single | Icicle Inn | |
| Crystal Comb | 76 | Single | Mideel | |
| Spring Gun Clip | 87 | Single | The Ancient Forest | |
| Centclip | 58 | None | Costa del Sol | |
| Limited Moon | 93 | None | Gift from Bugenhagen |
Tifa's Weapons
| Name | Slots | Att | Growth | Location |
| Leather Glove | 13 | Single | Initial Equip | |
| Metal Knuckle | 18 | Single | Wall Market | |
| Mythril Claw | 24 | Single | Kalm Town | |
| Grand Glove | 31 | Single | Steal from Madouge | |
| Motor Drive | 27 | Double | Costa del Sol | |
| Tiger Fang | 38 | Single | Cosmo Canyon | |
| Platinum Fist | 30 | Double | Nibelheim | |
| Diamond Knuckle | 51 | Single | Wutai | |
| Work Glove | None | 68 | None | Temple of the Ancients |
| Dragon Claw | 62 | Single | Icicle Inn | |
| Kaiser Knuckle | 44 | Single | Whirlwind Maze | |
| Crystal Glove | 75 | Single | Mideel | |
| God's Hand | 86 | Single | Defeat Carry Armor | |
| Premium Heart | 99 | None | Wall Market, Found |
Vincent's Weapons
| Name | Slots | Att | Growth | Location |
| Quicksilver | 38 | Single | Initial Equip | |
| Shortbarrel | 51 | Single | Wutai | |
| Lariat | 64 | Single | Icicle Inn | |
| Winchester | 73 | Single | Mideel | |
| Peacemaker | 38 | Double | Kalm Town | |
| Buntline | 48 | Double | Bone Village | |
| Long Barrel R | 66 | Single | Costa del Sol | |
| Silver Rifle | None | 62 | None | Temple of the Ancients |
| Sniper CR | 42 | Single | Mt. Nibelheim | |
| Supershot ST | 97 | None | The Ancient Forest | |
| Outsider | 80 | Single | Sunken Gelnika Plane | |
| Death Penalty | 99 | None | Lucrecia's Waterfall, Disc 3 |
Yuffie's Weapons
| Name | Slots | Att | Growth | Location |
| 4-Point Shuriken | 23 | Single | Initial Equip | |
| Boomerang | 30 | Single | Steal from Formula | |
| Wind Slash | 30 | Single | Shinra Cargo Ship | |
| Pinwheel | 37 | Single | Cosmo Canyon | |
| Twin Viper | 36 | Double | Nibelheim Mansion | |
| Razor Ring | 49 | Single | Wutai | |
| Hawkeye | 61 | Single | Icicle Inn | |
| Crystal Cross | 74 | Single | Mideel | |
| Oritsuru | 90 | Single | Da Chao Fire Cave | |
| Magic Shuriken | 68 | Single | Da-Chao Statues | |
| Super Ball | None | 68 | None | Costa Del Sol |
| Rising Sun | 68 | Double | Steal from Diamond Weapon | |
| Conformer | 96 | None | Sunken Gelnika Plane |


